event burgee venue burgee

COPA OUTONO (2ª ETAPA COPA ICRJ) 2016

Dias: 02 e 03 de abril de 2016 - ICRJ

FINAL

Snipe Class

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Class. Timoneiro Proeiro Barco SailNo Club R1 R2 R3 R4 Total C./desc.
1st Breno Bianchi Flavio Castro Cachorrão 30997 ICRJ 1 (5) 1 1 8 3
2nd Francisco Vianna Pedro Walter Valcat 30266 ICRJ 2 2 3 (6) 13 7
3rd Paulo Santos Tiago Sangineto Octa 29818 ICRJ (21 DNF) 1 4 3 29 8
4th Helio Hasselmann Neto Queiroz Catharina 31075 RYC 4 3 (5) 2 14 9
5th Luiz Felipe Caneppa Dante Bianchi Liso 31111 ICRJ 5 4 2 (7) 18 11
6th Douglas Gomm Pedro   31118 RYC (7) 6 6 4 23 16
7th Graccho Harabedian Stephan Harabedian Estronda 31005 ICRJ (21 DNC) 7 8 8 44 23
8th Mario D. Simões Jorge Bueno Nuerose 30564 ICRJ 8 8 7 (9) 32 23
9th Frederico Ribeiro Eduardo Papier Tobiou 30908 ICRJ 10 11 (12) 10 43 31
10th Matheus Franco Peter Kemp Papa Léguas 31119 RYC (21 DNC) 21 DNC 9 5 56 35
11th Ricardo Lobato Manuela Baggio Lobato Na Moral 30267 ICRJ 6 9 (21 DNC) 21 DNC 57 36
12th Paulo Demétrio Guilherme Andrade Luz Difusa 30434 ICB 9 (21 DNC) 10 21 DNC 61 40
13th Rafael Guigon Bernardo Aranha Nemesis 30179 CRG (21 DNC) 10 11 21 DNC 63 42
14th Ivan Pimentel Daniel Elegancia 28632 ICRJ 3 (21 DNC) 21 DNC 21 DNC 66 45
15th Mario Eugenio Bonetti Tavares Fernando Moreira Suduka 30346 CRG (21 DNC) 21 DNC 21 DNC 21 DNC 84 63
15th Murilo Borges Francisco Souza Perola Negra 30534 ICRJ (21 DNC) 21 DNC 21 DNC 21 DNC 84 63
15th Antonio Baptista Camilo Poppe Comet XI 3113 CRG (21 DNC) 21 DNC 21 DNC 21 DNC 84 63
15th Alexandre Rios Asmus Flávio Garcia Zero-Cinco/STCGEO 30961 CRG (21 DNC) 21 DNC 21 DNC 21 DNC 84 63
15th Helio Schechtman Marcelo Benchimol Dermoclinic 26915 ICRJ (21 DNC) 21 DNC 21 DNC 21 DNC 84 63
15th Carlos Praça Felipe Praça Paqueta 30633 ICRJ (21 DNC) 21 DNC 21 DNC 21 DNC 84 63



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/